Philippine Airlines Domestic Flight Schedule effective October 28, 2012

By on September 24, 2012

Effective Sunday, October 28, 2012, Philippine Airlines, Asia’s first airline, will only be flying to eight domestic destinations. Check out PAL’s new domestic flight schedules below:

Flt. No. Frequency Depart Arrive Flt. No. Frequency Depart Arrive

MANILA to BACOLOD -BACOLOD to MANILA
PR 131 Daily 04:15 05:35 -PR 132 Daily 06:10 07:20
PR 133 Daily 06:20 07:40 -PR 134 Daily 08:15 09:25
PR 135 Daily 10:25 11:45 -PR 136 Daily 12:40 13:50
PR 137 Daily 15:00 16:20 -PR 138 Daily 16:50 17:50
PR 157 Daily 19:55 21:15 -PR 158 Daily 21:50 23:00

MANILA to CEBU -CEBU to MANILA
PR 837 Daily 04:00 05:20 -PR 836 Mo-Th-Fr-Su 05:00 06:15
PR 841 Daily 05:00 06:20 -PR 838 Daily 06:00 07:15
PR 843 Daily 06:00 07:20 -PR 842 Daily 07:00 08:15
PR 847 Daily 07:55 09:15 -PR 844 Daily 08:00 09:15
PR 849 Daily 09:00 10:20 -PR 848 Daily 10:00 11:15
PR 853 Daily 09:55 11:15 -PR 850 Daily 11:00 12:15
PR 855 Daily 12:20 13:40 -PR 854 Mo-Tu-We 12:55 14:10
PR 857 Daily 13:00 14:20 -PR 854 Th-Fr-Sa-Su 12:40 13:55
PR 861 Daily 16:00 17:20 -PR 856 Daily 14:10 15:25
PR 863 Daily 19:00 20:20 -PR 858 Mo-Tu-Fr 15:00 16:15
PR 865 Daily 19:55 21:15 -PR 862 Daily 18:00 19:15
PR 867 Mo-Tu-We-Th-Fr-Sa 21:00 22:20 -PR 864 Daily 21:00 22:15
PR 879 Daily 22:10 23:30 -PR 866 Daily 22:00 23:15
————————–PR 868 Tu-We-Th-Fr-Sa-Su 23:00 00:15
————————–PR 880 Daily 00:10 01:25

MANILA to DAVAO -DAVAO to MANILA
PR 809 Daily 04:05 05:55 -PR 810 Daily 06:40 08:20
PR 811 Daily 06:55 08:45 -PR 812 Daily 09:25 11:05
PR 813 Daily 09:20 11:10 -PR 814 Daily 11:55 13:35
PR 815 Mo-Tu-We-Th-Sa-Su 11:45 13:35 -PR 816 Mo-Tu-We-Th-Sa-Su 14:30 16:10
PR 817 Mo-Tu-We-Th-Su 15:00 16:50 -PR 818 Daily 17:30 19:10
PR 817 Fr-Sa 14:55 16:45 -PR 820 Daily 19:35 21:15
PR 819 Daily 17:00 18:50 -PR 822 Daily 22:20 00:05
PR 821 Daily 19:55 21:45

MANILA to GENERAL SANTOS -GENERAL SANTOS to MANILA
PR 453 Daily 06:55 08:35 -PR 454 Daily 09:50 11:30
PR 455 Mo-We-Fr 12:55 14:35 -PR 456 Mo-We-Fr 18:45 20:25

MANILA to ILOILO -ILOILO to MANILA
PR 139 Daily 04:25 05:40 -PR 140 Daily 06:25 07:30
PR 141 Daily 06:55 08:10 -PR 142 Daily 09:15 10:20
PR 145 Daily 13:55 15:10 -PR 146 Mo-Tu-We-Th-Sa-Su 16:00 17:05
PR 147 Daily 16:00 17:15 -PR 146 Fr 15:50 16:55
PR 151 Daily 19:00 20:15 -PR 148 Daily 17:55 19:00

GENERAL SANTOS TO ILOILO -ILOILO TO GENERAL SANTOS
PR 457 Mo-We-Fr 15:05 16:25 -PR 458 Mo-We-Fr 16:55 18:15

MANILA to KALIBO KALIBO to MANILA
PR239 Su 12:00 13:00 -PR240 Tu (28Oct-15Dec) 12:55 13:55
PR249 We-Th-Sa-Su 13:30 14:30 -PR240 Sa (15Dec-20Jan) 12:55 13:55
———————-PR240 Fr (21Jan-30Mar) 12:55 13:55
———————-PR250 Mo-Th-Fr-Su 01:30 02:30

MANILA to LAOAG -LAOAG to MANILA
PR226 Mo-Tu-Th-Sa 09:40 10:45 -PR227 Mo-Tu-Th-Sa 11:35 12:40
PR228 We-Fr-Su 16:30 17:35 -PR229 We-Fr-Su 18:25 19:30
PR387 Daily 19:00 20:05 -PR388 Daily 20:45 21:50

MANILA to TAGBILARAN -TAGBILARAN to MANILA
PR 171 Daily 05:20 06:35 -PR 172 Daily 07:25 08:40
PR 173 Daily 08:15 09:30 -PR 174 Daily 10:20 11:35
PR 175 Daily 09:40 10:55 -PR 176 Daily 11:40 12:55
PR 177 Daily 13:40 14:55 -PR 178 Daily 16:00 17:15

All of Philippine Airlines’ previous domestic routes will be served by PAL Express, starting on the same day. You may check out the flight schedules of PAL’s budget arm here: PAL Express Flight Schedule.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>